1978 IHC SCOUT II
IHC | |
Type: | V-345 |
Cylinders | V8 |
Displacement: | 345CI - 5653CC |
Bore x Stroke (mm): | 98,43 x 92,86 |
Torque (Lb.Ft @ tpm) | |
Power (SAE pk @ tpm) | 163 |
Cooling: | water |
Fuel: | Gasoline |
Fuelsystem: | Holley 2BBl |
TF-727 | |
Gears: | 3 Speed |
Transfecase | 4low - N - 2 high - 4 high |
Tires: VELGEN: |
HR75-15 |
Acceleration: | / |
Topspeed: | 155 kmh |
front: discs |
rear: drums |
Length: | 4220 |
Width: | 1800 |
Heigth: | 1740 |
Wheelbase: | 2540 |
Ground clearance: | |
Weight:: | 2020 kg |