IHC D-439 STANDARD
with sickle bar mower
ENGINE:
IHC | |
Type: | DD-148 |
Cylinders | 4 in line |
Displacement: | 2434 CC |
Bore X Stroke (mm): | 87.5 X 101.6 |
Torque (Lb.Ft @ rpm) | / |
Power (hp @ rpm) | 36 @ 1900 |
cooling: | water |
Fuel: | Diesel |
Fuelsystem: | Mechanical fuelpump with filter |
Bosch injection pump |
TRANSMISSION:
Clutch: | / | ||||||
GEARS: | 8 AV/ 2 AR (AGRIOMATIC) | ||||||
|
|
||||||
Acceleration: | / | ||||||
Top Speed(defined by construction): | 20 kmh |
BRAKES:
Mechanical brakes at 2 rear wheels |
Mechanical handbrake at 2 rear wheels |
Length: | 293 cm |
Width: | 164 cm |
Height: | 156.2 cm |
Wheelbase: | / |
Ground Clearance: | 38 cm |
Weight:: | 1425 kg |
mechanic steering |
Hydraulic single internal cylinder |
Diameter: 1- 3/8 inch | 577 rpm |