IHC D-217
IHC | |
Type: | DD 74 |
Cylinders | 2 in line |
Displacement: | 1217 CC |
Bore X Stroke (mm): | 87.3 X 101.6 |
Torque (Nm @ tpm) | / |
Power (hp @ tpm) | 17 @ 1900 |
Cooling: | water |
Fuel: | Diesel |
Fuelsysteem: | Mechanical pump with filter |
Bosch injection |
Clutch: | / | ||||||
Gears: | 6 AV/ 1AR | ||||||
|
|
||||||
Topspeed (defined by construction): | 17.9 kmh |
Mechanic brakes at 2 rear wheels |
mechanic parkingbrake on rear wheels |
Length: | 267 cm |
Width: | 158 cm |
Heigth: | 139 cm |
Wheelbase: | / |
Ground clearance: | 35 cm |
Weight: | 1085 kg |
mechanic steer |
Internal hydraulic cylinder - single action |
Diameter: 1- 3/8 inch | 559 tpm |