IHC B-414
ENGINE:
IHC | |
Type: | BD-154 |
Cylinders | 4 in line |
Displacement: | 2.524 Liitres |
Bore X Stroke (mm): | 88.9 X 101.6 |
Torque (Lb.Ft @ rpm) | / |
Power (hp @ rpm) | 37 @ 1600 |
cooling: | water |
Fuel: | Diesel |
Fuelsystem: | Mechanical fuelpump with filter |
IH injection pump |
TRANSMISSION:
Clutch: | Borg & Beck Single Dry Plate | ||||||
GEARS: | 8 AV/ 2AR | ||||||
|
|
||||||
Acceleration: | / | ||||||
Top Speed(defined by construction): | 25 kmh |
BRAKES:
Mechanical brakes at 2 rear wheels |
Mechanical handbrake at 2 rear wheels |
Length: | 290 cm |
Width: | / cm |
Height: | / cm |
Wheelbase: | / cm |
Ground Clearance: | / |
Weight:: | 1850 kg |
mechanic steering |
Hydraulic single internal cylinder |
Diameter: 35 mm | 540 rpm |