1961-62 IHC F-267D
ENGINE:
IHC | |
Type: | FD 136M |
Cylinders | 4 in line |
Displacement: | 2230 CC |
Bore X Stroke (mm): | 83.5 X 101.6 |
Torque (Lb.Ft @ rpm) | / |
Power (hp @ rpm) | 35 @ / |
cooling: | water |
Fuel: | Diesel |
Fuelsystem: | Mechanical fuelpump with filter |
Lavalette(Bosch) injection pump |
TRANSMISSION:
Clutch: | / | ||||||
GEARS: | 6 AV/ 1AR | ||||||
|
|
||||||
Acceleration: | / | ||||||
Top Speed(defined by construction): | 20 kmh |
BRAKES:
Mechanical brakes at 2 rear wheels |
Mechanical handbrake at 2 rear wheels |
Length: | 330cm |
Width: | / |
Height: | / |
Wheelbase: | 217 cm |
Ground Clearance: | 44 cm |
Weight:: | 1875 kg |
mechanic steering |
Hydraulic single internal cylinder | MODULOR |
Diameter: / mm | 540 rpm |