IHC 724
IHC | |
Type: | D-239 |
Cylinders | 4 in line |
CDisplacement: | 3911 CC |
Bore X Stroke (mm): | 98.4 X 128.5 |
Torque (Nm @ rpm) | @ |
Power (hp @ rpm) | 72 @ 2200 |
Cooling: | water |
Fuel: | Diesel |
Brandstofsysteem: | Mechanical pump |
Bosch injection pump |
Clutch: | / | ||||||
Gears: | IH Agriomatic S 12 + 4 | ||||||
|
|
||||||
Topspeed (defined by construction): | ca. 30 kmh |
Mechanic brakes at 2 rear wheels |
mechanic parkingbrake on rear wheels |
Length: | 3263 mm |
Width: | 1880 mm |
Heigth: | 1591 mm |
Wheelbase: | 2120 mm |
Ground clearance: | 453 mm |
Weight:: | 2630 kg |
mechanic steer |
Internal hydraulic cylinder - single action | 3700 kp |
Diameter: 1- 3/8 inch | 540 - 1000 tpm |