IHC 504(514)
IHC | |
Type: | |
Cilinders | 4 in lijn |
Cilinderinhoud: | 3080 CC |
Boring X Slag (mm): | 93.7 X 111.5 |
Koppel (Nm @ tpm) | / |
Vermogen (pk @ tpm) | 53 @ 1900 |
cooling: | water |
Brandstof: | Diesel |
Brandstofsysteem: | Mechanical fuelpump with filter |
Rose-A-Master injection pump |
Clutch: | / | ||||||
GEARS: | 5 AV/ 1 AR (x2, Torque-Amplifier) | ||||||
|
|
||||||
Top Speed(defined by construction): | 25.5 kmh (17.1 with TA) |
Mechanical brakes at 2 rear wheels |
Mechanical handbrake at 2 rear wheels |
Length: | 313 cm |
Width: | 182.2 cm |
Height: | 172.7 cm |
Wheelbase: | 182.6 cm |
Ground Clearance: | 40 cm |
Weight:: | 2520 kg |
mechanic steering |
Hydraulic single internal cylinder |
Diameter: 1- 3/8 inch | 571 rpm |